
| 1TLC | TS-dGMP-BW1843 |
| 1TSD | TS-dUMP-BW1843 |
| 1TSN | TS-FdUMP-CH2THF (2.2 Å) |
| 1TLS | TS-FdUMP-CH2THF (2.6 Å) |
| 1AIU | D60N mutant (removal of the Asp 60 - Asp 60' H-bond) |
| 1ERT | Reduced wild-type |
| 1ERU | Oxidized wild-type |
| 1ERV | C73S mutant (removal of the Cys 73 - Cys 73' disulfide bond) |
| 1ERW | C32S/C35S double mutant (removal of the active side dithiol) |
| 1NP1 | nitrophorin 1 histamine complex, resolution 2.0 A |
| 2NP1 | nitrophorin 1 ammonia complex, resolution 2.0 A |
| 3NP1 | nitrophorin 1 cyanide complex, resolution 2.3 A |
| 4NP1 | nitrophorin 1 NO complex (ferrous?), resolution 2.3 A |
| 1EUO | nitrophorin 2 ammonia complex, resolution 2.0 A |
| 1NP4 | nitrophorin 4 ammonia complex, pH 7.5, resolution 1.5 A |
| 1D2U | nitrophorin 4 ammonia complex, pH 7.5, resolution 1.15 A |
| 1ERX | nitrophorin 4 NO complex, pH 5.6, resolution 1.4 A |
| 1EQD | nitrophorin 4 cyanide complex, pH 5.6, resolution 1.6 A |
| 1D3S | nitrophorin 4 aqua complex, pH 5.6, resolution 1.4 A |
| NP4_NO 1.08 A | nitrophorin 4 NO complex, pH 5.6, resolution 1.08 A |
|
|
Department of Biochemistry
The University of Arizona Tuesday, October 21st, 1997 montfort@u.arizona.edu All contents copyright © 1997. All rights reserved. |